Parts & Diagrams
Exploded parts diagrams, part numbers, and compatibility information.
Find Parts
Select a Product
Choose a product to view its exploded parts diagram and part listing.
Rival-S - Exploded Diagram
1. Slide Assembly
4. Frame
MAG
Click a part number in the table below for details
Parts List
| # | Part Number | Description | Category | Price | Status |
|---|---|---|---|---|---|
| 1 | TP9-SLD-001 | Slide Assembly | Upper | Contact Dealer | In Stock |
| 2 | TP9-BBL-001 | Barrel | Upper | Contact Dealer | In Stock |
| 3 | TP9-RSA-001 | Recoil Spring Assembly | Upper | $24.99 | In Stock |
| 4 | TP9-FRM-001 | Frame Assembly | Lower | Contact Dealer | In Stock |
| 5 | TP9-MAG-18 | Magazine 18rd | Magazine | $34.99 | In Stock |
| 6 | TP9-TRG-001 | Trigger Assembly | Lower | $49.99 | Low Stock |
| 7 | TP9-EXT-001 | Extractor | Upper | $19.99 | In Stock |
| 8 | TP9-FPN-001 | Firing Pin | Upper | $29.99 | In Stock |
| 9 | TP9-SGT-001 | Sight Set (Front + Rear) | Upper | $44.99 | In Stock |
| 10 | TP9-GRP-001 | Grip Panel Set | Lower | $24.99 | In Stock |
Note: Some parts may only be available through authorized dealers or armorers. Contact your local dealer for pricing and availability.